USD/BTC: 1,020 sats  •  Currency Ranking: 13  •  Country Ranking: 16  •  Fiat Market Cap: 1,314,379,267 BTC  •  BTC Dominance: 1.51 %

Top Countries by Currency Market Capitalization

National money supply market cap in BTC

# Country Market Cap Circulating Supply Money Supply
1 China 434,655,528 BTC 309,480,000,000,000 CNY M2 Sep/24
2 United States 217,385,982 BTC 21,311,000,000,000 USD M2 Oct/24
3 Euro Area 178,905,095 BTC 16,577,400,000,000 EUR M3 Oct/24
4 Japan 108,611,976 BTC 1,601,217,000,000,000 JPY M3 Oct/24
5 United Kingdom 46,341,981 BTC 3,560,474,000,000 GBP M3 Oct/24
6 Germany 42,628,827 BTC 3,950,000,000,000 EUR M3 Sep/24
7 South Korea 39,936,199 BTC 5,557,494,000,000,000 KRW M3 Sep/24
8 France 38,685,553 BTC 3,584,615,000,000 EUR M3 Sep/24
9 India 31,899,829 BTC 264,769,000,000,000 INR M3 Nov/24
10 Canada 27,111,315 BTC 3,731,317,000,000 CAD M3 Sep/24
11 Hong Kong 23,971,191 BTC 18,282,632,000,000 HKD M3 Oct/24
12 Italy 20,460,013 BTC 1,895,831,000,000 EUR M3 Sep/24
13 Australia 20,368,460 BTC 3,108,000,000,000 AUD M3 Oct/24
14 Brazil 20,275,122 BTC 11,982,040,000,000 BRL M3 Oct/24
15 Taiwan 19,963,048 BTC 63,385,514,000,000 TWD M2 Oct/24
16 Bitcoin 19,790,568 BTC 19,790,568 BTC Blockchain Dec/24
17 Spain 17,596,878 BTC 1,630,532,000,000 EUR M3 Oct/24
18 Switzerland 13,322,515 BTC 1,147,624,000,000 CHF M3 Oct/24
19 Netherlands 12,621,025 BTC 1,169,468,000,000 EUR M3 Sep/25
20 Russia 10,976,562 BTC 108,948,000,000,000 RUB M2 Oct/24
21 Mexico 8,911,091 BTC 17,667,825,534,000 MXN M3 Oct/24
22 Saudi Arabia 7,972,488 BTC 2,936,089,000,000 SAR M3 Oct/24
23 Thailand 7,837,996 BTC 26,188,000,000,000 THB M3 Oct/24
24 Belgium 7,612,753 BTC 705,400,000,000 EUR M3 Oct/24
25 United Arab Emirates 7,431,821 BTC 2,676,000,000,000 AED M3 Jul/24
26 Vietnam 6,428,982 BTC 15,998,956,000,000,000 VND M2 Dec/23
27 Singapore 6,341,243 BTC 832,512,000,000 SGD M3 Oct/24
28 Poland 6,105,603 BTC 2,415,361,000,000 PLN M3 Oct/24
29 Israel 5,847,874 BTC 2,059,293,000,000 ILS M3 Sep/24
30 Indonesia 5,844,004 BTC 9,078,600,000,000,000 IDR M2 Oct/24
31 Malaysia 5,627,734 BTC 2,438,253,000,000 MYR M3 Oct/24
32 Turkey 5,399,382 BTC 18,419,896,958,000 TRY M3 Oct/24
33 Luxembourg 5,374,470 BTC 498,000,000,000 EUR M3 Sep/24
34 Ireland 5,085,295 BTC 471,205,000,000 EUR M3 Oct/24
35 Austria 4,834,767 BTC 447,991,000,000 EUR M3 Oct/24
36 Sweden 4,538,553 BTC 4,827,295,000,000 SEK M3 Oct/24
37 Chile 3,734,718 BTC 355,208,000,000,000 CLP M3 Sep/24
38 Portugal 3,471,649 BTC 321,684,000,000 EUR M2 Oct/24
39 Philippines 3,094,139 BTC 17,576,031,000,000 PHP M3 Sep/24
40 South Africa 3,046,544 BTC 5,383,693,000,000 ZAR M3 Oct/24
41 Czech Republic 3,009,251 BTC 7,002,614,000,000 CZK M3 Oct/24
42 Norway 2,956,428 BTC 3,206,463,000,000 NOK M2 Oct/24
43 Denmark 2,859,855 BTC 1,976,475,000,000 DKK M3 Oct/24
44 Greece 2,660,050 BTC 246,481,000,000 EUR M3 Oct/24
45 New Zealand 2,500,323 BTC 418,981,000,000 NZD M3 Oct/24
46 Egypt 2,295,367 BTC 11,247,573,000,000 EGP M2 Oct/24
47 Finland 2,203,036 BTC 204,134,000,000 EUR M3 Oct/24
48 Qatar 2,065,965 BTC 737,371,000,000 QAR M2 Sep/24
49 Colombia 1,961,618 BTC 849,100,000,000,000 COP M3 Oct/24
50 Morocco 1,902,117 BTC 1,850,996,000,000 MAD M3 Oct/24
51 Romania 1,532,984 BTC 707,037,000,000 RON M3 Oct/24
52 Pakistan 1,466,130 BTC 39,931,550,000,000 PKR M3 Oct/24
53 Iraq 1,400,183 BTC 179,816,000,000,000 IQD M2 Sep/24
54 Kuwait 1,346,611 BTC 40,574,000,000 KWD M3 Oct/24
55 Hungary 1,148,989 BTC 43,964,000,000,000 HUF M3 Sep/24
56 Macau 999,204 BTC 782,837,000,000 MOP M2 Oct/24
57 Argentina 991,586 BTC 98,398,006,000,000 ARS M3 Sep/24
58 Slovakia 958,339 BTC 88,800,000,000 EUR M3 Sep/24
59 Bulgaria 902,060 BTC 163,515,000,000 BGN M3 Oct/24
60 Peru 891,264 BTC 325,644,000,000 PEN M2 Jul/24
61 Ecuador 863,158 BTC 84,618,000,000 USD M2 Sep/24
62 Kazakhstan 821,193 BTC 41,896,992,000,000 KZT M3 Oct/24
63 Ukraine 811,364 BTC 3,297,041,000,000 UAH M3 Oct/24
64 Zimbabwe 765,130 BTC 75,007,960,000 USD M3 Sep/24
65 Lebanon 726,104 BTC 6,374,366,000,000,000 LBP M3 Feb/24
66 Nigeria 691,809 BTC 108,945,392,000,000 NGN M2 Sep/24
67 Oman 654,243 BTC 24,692,000,000 OMR M2 Sep/24
68 Jordan 645,670 BTC 44,884,000,000 JOD M2 Sep/24
69 Lithuania 596,858 BTC 55,305,000,000 EUR M3 Oct/24
70 Guatemala 504,299 BTC 380,162,000,000 GTQ M2 Oct/24
71 Dominican Republic 474,894 BTC 2,789,307,000,000 DOP M3 Nov/24
72 Serbia 450,737 BTC 4,884,837,000,000 RSD M3 Oct/24
73 Bahrain 445,382 BTC 16,459,000,000 BHD M3 Oct/24
74 Sri Lanka 433,744 BTC 12,306,348,000,000 LKR M2 Sep/24
75 Slovenia 428,587 BTC 39,713,000,000 EUR M3 Oct/24
76 Kenya 424,351 BTC 5,381,000,000,000 KES M3 Sep/24
77 Bolivia 388,503 BTC 262,383,333,000 BOB M3 Jun/24
78 Libya 323,734 BTC 154,878,000,000 LYD M2 Sep/24
79 Costa Rica 308,960 BTC 15,590,496,000,000 CRC M2 Oct/24
80 Estonia 308,320 BTC 28,569,000,000 EUR M3 Oct/24
81 Malta 300,021 BTC 27,800,000,000 EUR M3 Oct/24
82 Ivory Coast 296,595 BTC 18,099,800,000,000 XOF M2 Aug/24
83 Azerbaijan 267,680 BTC 44,453,000,000 AZN M3 Oct/24
84 Honduras 265,345 BTC 656,653,000,000 HNL M3 Sep/24
85 Belarus 255,734 BTC 81,795,000,000 BYN M3 Oct/24
86 Latvia 227,444 BTC 21,075,000,000 EUR M2 Oct/24
87 Iceland 226,739 BTC 3,057,000,000,000 ISK M3 Oct/25
88 El Salvador 203,687 BTC 19,968,000,000 USD M3 Aug/24
89 Mauritius 203,356 BTC 926,615,000,000 MUR M3 Sep/24
90 Paraguay 195,204 BTC 149,238,597,000,000 PYG M3 Oct/24
91 Albania 190,165 BTC 1,737,943,000,000 ALL M3 Oct/24
92 Tanzania 187,135 BTC 48,065,000,000,000 TZS M3 Sep/24
93 Angola 181,648 BTC 16,267,339,000,000 AOA M3 Oct/24
94 Georgia 172,170 BTC 47,435,370,000 GEL M3 Oct/24
95 Senegal 157,058 BTC 9,584,500,000,000 XOF M2 Sep/24
96 Trinidad And Tobago 154,688 BTC 102,422,000,000 TTD M2 Sep/24
97 Congo 153,161 BTC 43,092,534,000,000 CDF M2 Jul/24
98 Uruguay 143,513 BTC 581,592,000,000 UYU M2 Oct/24
99 Brunei 126,704 BTC 16,600,000,000 BND M2 Sep/24
100 Mongolia 126,575 BTC 42,164,098,000,000 MNT M2 Oct/24
101 Laos 117,840 BTC 252,993,000,000,000 LAK M2 Dec/23
102 Uganda 117,821 BTC 42,251,000,000,000 UGX M3 Oct/24
103 Mozambique 117,478 BTC 736,034,000,000 MZN M3 Aug/24
104 Armenia 95,876 BTC 3,772,525,000,000 AMD M2 Oct/24
105 Bahamas 94,422 BTC 9,228,000,000 BSD M3 Sep/24
106 Moldova 92,605 BTC 165,812,000,000 MDL M3 Oct/24
107 Botswana 89,042 BTC 118,565,000,000 BWP M3 Sep/24
108 Namibia 88,123 BTC 155,932,000,000 NAD M2 Oct/24
109 Sudan 85,789 BTC 5,058,727,000,000 SDG M2 Feb/23
110 Macedonia 84,866 BTC 483,954,000,000 MKD M2 Oct/24
111 Bosnia and Herzegovina 81,448 BTC 14,776,000,000 BAM M3 Oct/24
112 Croatia 75,608 BTC 52,872,000,000 HRK M1 Oct/24
113 Jamaica 68,101 BTC 1,044,190,000,000 JMD M2 Sep/24
114 New Caledonia 63,809 BTC 708,891,000,000 XPF M3 Dec/21
115 Guinea 56,815 BTC 48,045,000,000,000 GNF M1 Sep/24
116 Nicaragua 56,638 BTC 203,913,000,000 NIO M3 Aug/24
117 Kyrgyzstan 53,038 BTC 451,260,000,000 KGS M2 Sep/24
118 Belize 48,218 BTC 4,727,000,000 USD M2 Sep/24
119 Madagascar 42,973 BTC 19,758,000,000,000 MGA M3 Mar/24
120 Rwanda 41,317 BTC 5,618,000,000,000 RWF M3 Sep/24
121 Maldives 37,383 BTC 56,475,000,000 MVR M2 Oct/24
122 Guyana 36,875 BTC 754,000,000,000 GYD M2 Dec/23
123 Niger 30,881 BTC 1,884,520,000,000 XOF M2 Sep/24
124 Malawi 28,732 BTC 4,901,000,000,000 MWK M2 Sep/24
125 Bhutan 26,940 BTC 222,956,000,000 BTN M2 Sep/24
126 Cape Verde 23,913 BTC 244,579,000,000 CVE M2 Aug/24
127 Equatorial Guinea 21,888 BTC 1,331,805,000,000 XAF M2 Jul/23
128 Seychelles 19,955 BTC 26,683,000,000 SCR M3 Oct/24
129 Burundi 19,582 BTC 5,655,342,000,000 BIF M3 Jun/24
130 Swaziland 13,391 BTC 23,695,000,000 SZL M2 Sep/24
131 Liberia 13,100 BTC 246,457,000,000 LRD M2 Jun/24
132 Gambia 11,033 BTC 77,337,000,000 GMD M2 Sep/24
133 Lesotho 9,967 BTC 17,636,000,000 LSL M2 Mar/24
134 Comoros 4,923 BTC 224,900,000,000 KMF M2 Jun/24
135 Bangladesh 2,066 BTC 24,125,000,000 BDT M3 Sep/24
136 Tunisia 410 BTC 126,724,000 TND M3 Oct/24
137 Zambia 212 BTC 187,110,630,000 ZMK M3 Aug/24
138 Tajikistan 41 BTC 43,663,000 TJS M2 Sep/24
139 Sierra Leone 14 BTC 28,319,000,000 SLL M2 Aug/24
140 Sao Tome And Principe 2 BTC 3,473,000,000 STD M3 Sep/24

2024-12-06T10:03:49.9908368Z