USD/BTC: 1,534 sats
•
Currency Ranking: 14
•
Country Ranking: 18
•
Fiat Market Cap: 2,002,485,991 BTC
•
BTC Dominance: 0.99 %
Top Countries by Currency Market Capitalization
National money supply market cap in BTC
# | Country | Market Cap | Circulating Supply | Money Supply |
---|---|---|---|---|
1 | China | 670,051,177 BTC | 309,480,000,000,000 CNY | M2 Sep/24 |
2 | United States | 324,899,500 BTC | 21,175,000,000,000 USD | M2 Aug/24 |
3 | Euro Area | 275,120,213 BTC | 16,435,176,000,000 EUR | M3 Aug/24 |
4 | Japan | 164,832,874 BTC | 1,608,044,000,000,000 JPY | M3 Aug/24 |
5 | United Kingdom | 70,193,557 BTC | 3,510,080,000,000 GBP | M3 Aug/24 |
6 | Germany | 65,586,215 BTC | 3,918,000,000,000 EUR | M3 Aug/24 |
7 | South Korea | 62,245,778 BTC | 5,519,933,000,000,000 KRW | M3 Jul/24 |
8 | France | 60,189,799 BTC | 3,595,628,000,000 EUR | M3 Aug/24 |
9 | India | 46,968,899 BTC | 257,272,000,000,000 INR | M3 Aug/24 |
10 | Canada | 41,194,722 BTC | 3,703,689,000,000 CAD | M3 Jun/24 |
11 | Hong Kong | 35,851,747 BTC | 18,140,056,000,000 HKD | M3 Aug/24 |
12 | Brazil | 31,787,436 BTC | 11,677,419,000,000 BRL | M3 Jul/24 |
13 | Italy | 31,638,268 BTC | 1,890,012,000,000 EUR | M3 Aug/24 |
14 | Australia | 31,544,243 BTC | 3,065,000,000,000 AUD | M3 Aug/24 |
15 | Taiwan | 30,097,577 BTC | 63,178,530,000,000 TWD | M2 Aug/24 |
16 | Spain | 27,066,467 BTC | 1,616,901,000,000 EUR | M3 Aug/24 |
17 | Switzerland | 20,354,942 BTC | 1,144,668,000,000 CHF | M3 Aug/24 |
18 | Bitcoin | 19,767,475 BTC | 19,767,475 BTC | Blockchain Oct/24 |
19 | Netherlands | 18,741,721 BTC | 1,119,596,000,000 EUR | M3 Jul/24 |
20 | Russia | 16,927,684 BTC | 106,243,000,000,000 RUB | M2 Aug/24 |
21 | Mexico | 13,557,628 BTC | 17,078,489,838,000 MXN | M3 Jul/24 |
22 | Saudi Arabia | 11,877,387 BTC | 2,906,636,000,000 SAR | M3 Aug/24 |
23 | Thailand | 11,790,200 BTC | 25,564,000,000,000 THB | M3 Aug/24 |
24 | Belgium | 11,490,142 BTC | 686,400,000,000 EUR | M3 Aug/24 |
25 | United Arab Emirates | 10,994,377 BTC | 2,631,915,000,000 AED | M3 Jun/24 |
26 | Vietnam | 9,878,497 BTC | 15,998,956,000,000,000 VND | M2 Dec/23 |
27 | Singapore | 9,493,365 BTC | 809,568,000,000 SGD | M3 Aug/24 |
28 | Poland | 9,220,961 BTC | 2,363,678,000,000 PLN | M3 Aug/24 |
29 | Indonesia | 8,826,572 BTC | 8,973,700,000,000,000 IDR | M2 Aug/24 |
30 | Malaysia | 8,624,168 BTC | 2,414,068,000,000 MYR | M3 Aug/24 |
31 | Luxembourg | 8,487,037 BTC | 507,000,000,000 EUR | M3 Aug/24 |
32 | Israel | 8,053,381 BTC | 1,972,077,000,000 ILS | M3 Jul/24 |
33 | Turkey | 7,813,550 BTC | 17,453,601,446,000 TRY | M3 Aug/24 |
34 | Ireland | 7,487,391 BTC | 447,283,000,000 EUR | M3 Aug/24 |
35 | Austria | 7,359,366 BTC | 439,635,000,000 EUR | M3 Aug/24 |
36 | Sweden | 7,047,254 BTC | 4,792,547,000,000 SEK | M3 Aug/24 |
37 | Chile | 5,880,989 BTC | 355,208,000,000,000 CLP | M3 Sep/24 |
38 | Portugal | 5,359,556 BTC | 320,170,000,000 EUR | M2 Aug/24 |
39 | Philippines | 4,650,492 BTC | 17,435,311,000,000 PHP | M3 Aug/24 |
40 | South Africa | 4,623,822 BTC | 5,297,891,000,000 ZAR | M3 Aug/24 |
41 | Czech Republic | 4,606,652 BTC | 6,948,343,000,000 CZK | M3 Aug/24 |
42 | Norway | 4,574,977 BTC | 3,213,014,000,000 NOK | M2 Aug/24 |
43 | Denmark | 4,381,333 BTC | 1,952,844,000,000 DKK | M3 Aug/24 |
44 | Greece | 4,090,551 BTC | 244,362,000,000 EUR | M3 Aug/24 |
45 | New Zealand | 3,869,200 BTC | 415,026,000,000 NZD | M3 Aug/24 |
46 | Egypt | 3,439,338 BTC | 10,896,956,000,000 EGP | M2 Aug/24 |
47 | Finland | 3,350,187 BTC | 200,134,000,000 EUR | M3 Aug/24 |
48 | Qatar | 3,075,957 BTC | 730,940,000,000 QAR | M2 Aug/24 |
49 | Colombia | 3,049,705 BTC | 837,378,000,000,000 COP | M3 Aug/24 |
50 | Morocco | 2,859,154 BTC | 1,827,232,000,000 MAD | M3 Aug/24 |
51 | Romania | 2,334,143 BTC | 693,601,000,000 RON | M3 Aug/24 |
52 | Pakistan | 2,164,737 BTC | 39,195,030,000,000 PKR | M3 Jul/24 |
53 | Iraq | 2,120,665 BTC | 181,102,000,000,000 IQD | M2 Jul/24 |
54 | Kuwait | 2,012,652 BTC | 40,228,000,000 KWD | M3 Aug/24 |
55 | Hungary | 1,842,493 BTC | 44,167,000,000,000 HUF | M3 Aug/24 |
56 | Slovakia | 1,491,509 BTC | 89,100,000,000 EUR | M3 Aug/24 |
57 | Macau | 1,474,595 BTC | 768,928,000,000 MOP | M2 Aug/24 |
58 | Argentina | 1,399,214 BTC | 88,889,340,000,000 ARS | M3 Jul/24 |
59 | Bulgaria | 1,384,620 BTC | 161,655,000,000 BGN | M3 Aug/24 |
60 | Peru | 1,341,025 BTC | 325,644,000,000 PEN | M2 Jul/24 |
61 | Kazakhstan | 1,272,509 BTC | 40,251,757,000,000 KZT | M3 Aug/24 |
62 | Ecuador | 1,272,164 BTC | 82,912,000,000 USD | M2 Jul/24 |
63 | Ukraine | 1,217,168 BTC | 3,269,026,000,000 UAH | M3 Aug/24 |
64 | Lebanon | 1,091,942 BTC | 6,374,366,000,000,000 LBP | M3 Feb/24 |
65 | Nigeria | 1,005,711 BTC | 107,182,219,000,000 NGN | M2 Aug/24 |
66 | Oman | 964,684 BTC | 24,203,000,000 OMR | M2 Jul/24 |
67 | Jordan | 963,351 BTC | 44,496,000,000 JOD | M2 Jul/24 |
68 | Lithuania | 904,179 BTC | 54,014,000,000 EUR | M3 Aug/24 |
69 | Guatemala | 746,981 BTC | 376,577,000,000 GTQ | M2 Aug/24 |
70 | Zimbabwe | 705,429 BTC | 45,975,633,000 USD | M3 Jul/24 |
71 | Dominican Republic | 701,925 BTC | 2,752,731,000,000 DOP | M3 Sep/24 |
72 | Serbia | 689,936 BTC | 4,822,460,000,000 RSD | M3 Aug/24 |
73 | Bahrain | 669,484 BTC | 16,448,000,000 BHD | M3 Aug/24 |
74 | Slovenia | 663,462 BTC | 39,634,000,000 EUR | M3 Aug/24 |
75 | Kenya | 645,111 BTC | 5,425,000,000,000 KES | M3 Jul/24 |
76 | Sri Lanka | 638,373 BTC | 12,193,216,000,000 LKR | M2 Jul/24 |
77 | Bolivia | 581,226 BTC | 262,383,333,000 BOB | M3 Jun/24 |
78 | Libya | 476,935 BTC | 149,010,000,000 LYD | M2 Jun/24 |
79 | Estonia | 472,010 BTC | 28,197,000,000 EUR | M3 Aug/24 |
80 | Malta | 461,062 BTC | 27,543,000,000 EUR | M3 Aug/24 |
81 | Costa Rica | 457,691 BTC | 15,436,101,000,000 CRC | M2 Aug/24 |
82 | Ivory Coast | 450,930 BTC | 17,653,400,000,000 XOF | M2 Jun/24 |
83 | Azerbaijan | 406,011 BTC | 45,021,000,000 AZN | M3 Aug/24 |
84 | Honduras | 404,861 BTC | 656,769,000,000 HNL | M3 Jun/24 |
85 | Belarus | 373,323 BTC | 79,643,000,000 BYN | M3 Jul/24 |
86 | Latvia | 345,876 BTC | 20,662,000,000 EUR | M2 Aug/24 |
87 | Iceland | 339,498 BTC | 3,028,000,000,000 ISK | M3 Aug/24 |
88 | El Salvador | 306,349 BTC | 19,966,000,000 USD | M3 Jul/24 |
89 | Mauritius | 302,321 BTC | 910,698,000,000 MUR | M3 Jul/24 |
90 | Albania | 294,526 BTC | 1,736,153,000,000 ALL | M3 Aug/24 |
91 | Paraguay | 288,283 BTC | 147,087,441,000,000 PYG | M3 Aug/24 |
92 | Angola | 272,917 BTC | 16,230,713,000,000 AOA | M3 Aug/24 |
93 | Tanzania | 268,883 BTC | 47,692,000,000,000 TZS | M3 Aug/24 |
94 | Georgia | 262,147 BTC | 46,386,629,000 GEL | M3 Aug/24 |
95 | Senegal | 248,224 BTC | 9,717,700,000,000 XOF | M2 Jun/24 |
96 | Trinidad And Tobago | 230,523 BTC | 102,028,000,000 TTD | M2 Jun/24 |
97 | Congo | 229,740 BTC | 43,092,534,000,000 CDF | M2 Jul/24 |
98 | Uruguay | 208,898 BTC | 568,511,000,000 UYU | M2 Aug/24 |
99 | Brunei | 194,545 BTC | 16,579,000,000 BND | M2 Jun/24 |
100 | Mongolia | 187,685 BTC | 41,564,984,000,000 MNT | M2 Aug/24 |
101 | Uganda | 179,100 BTC | 42,788,000,000,000 UGX | M3 Aug/24 |
102 | Laos | 176,957 BTC | 252,993,000,000,000 LAK | M2 Dec/23 |
103 | Mozambique | 173,110 BTC | 720,524,000,000 MZN | M3 Jul/24 |
104 | Armenia | 144,573 BTC | 3,647,694,000,000 AMD | M2 Aug/24 |
105 | Bahamas | 144,332 BTC | 9,409,000,000 BSD | M3 Aug/24 |
106 | Moldova | 139,212 BTC | 160,310,000,000 MDL | M3 Jul/24 |
107 | Botswana | 138,079 BTC | 119,697,000,000 BWP | M3 Jul/24 |
108 | Namibia | 132,377 BTC | 151,301,000,000 NAD | M2 Aug/24 |
109 | Macedonia | 131,991 BTC | 485,813,000,000 MKD | M2 Aug/24 |
110 | Sudan | 129,043 BTC | 5,058,727,000,000 SDG | M2 Feb/23 |
111 | Bosnia and Herzegovina | 124,857 BTC | 14,574,000,000 BAM | M3 Aug/24 |
112 | Jamaica | 99,683 BTC | 1,028,744,000,000 JMD | M2 Jul/24 |
113 | New Caledonia | 99,597 BTC | 708,891,000,000 XPF | M3 Dec/21 |
114 | Guinea | 85,431 BTC | 48,045,000,000,000 GNF | M1 Sep/24 |
115 | Nicaragua | 82,220 BTC | 197,262,000,000 NIO | M3 Jun/24 |
116 | Kyrgyzstan | 80,217 BTC | 446,986,000,000 KGS | M2 Jul/24 |
117 | Belize | 72,483 BTC | 4,724,000,000 USD | M2 Jul/24 |
118 | Madagascar | 64,278 BTC | 19,277,000,000,000 MGA | M3 Jan/24 |
119 | Rwanda | 62,673 BTC | 5,504,000,000,000 RWF | M3 Aug/24 |
120 | Maldives | 57,416 BTC | 57,440,000,000 MVR | M2 Aug/24 |
121 | Guyana | 55,285 BTC | 754,000,000,000 GYD | M2 Dec/23 |
122 | Niger | 48,153 BTC | 1,885,124,000,000 XOF | M2 Jun/24 |
123 | Malawi | 40,688 BTC | 4,599,000,000,000 MWK | M2 Jun/24 |
124 | Bhutan | 40,216 BTC | 220,405,000,000 BTN | M2 Jun/24 |
125 | Cape Verde | 36,859 BTC | 242,565,000,000 CVE | M2 Jun/24 |
126 | Equatorial Guinea | 34,020 BTC | 1,331,805,000,000 XAF | M2 Jul/23 |
127 | Seychelles | 29,475 BTC | 26,164,000,000 SCR | M3 Aug/24 |
128 | Burundi | 29,407 BTC | 5,655,342,000,000 BIF | M3 Jun/24 |
129 | Swaziland | 21,885 BTC | 25,009,000,000 SZL | M2 Aug/24 |
130 | Liberia | 19,640 BTC | 246,457,000,000 LRD | M2 Jun/24 |
131 | Gambia | 17,128 BTC | 76,472,000,000 GMD | M2 Jul/24 |
132 | Lesotho | 15,430 BTC | 17,636,000,000 LSL | M2 Mar/24 |
133 | Comoros | 7,718 BTC | 226,100,000,000 KMF | M2 Mar/24 |
134 | Bangladesh | 3,085 BTC | 24,032,000,000 BDT | M3 Jul/24 |
135 | Tunisia | 638 BTC | 128,037,000 TND | M3 Aug/24 |
136 | Zambia | 331 BTC | 194,075,430,000 ZMK | M3 Jul/24 |
137 | Tajikistan | 61 BTC | 42,101,000 TJS | M2 Jul/24 |
138 | Sierra Leone | 20 BTC | 27,538,000,000 SLL | M2 May/24 |
139 | Sao Tome And Principe | 2 BTC | 3,296,000,000 STD | M3 Jun/24 |
140 | Croatia | BTC | 52,504,000,000 HRK | M1 Aug/24 |
2024-10-14T14:00:47.8583716Z