USD/BTC: 1,722 sats
•
Currency Ranking: 14
•
Country Ranking: 19
•
Fiat Market Cap: 2,242,405,166 BTC
•
BTC Dominance: 0.88 %
Top Countries by Currency Market Capitalization
National money supply market cap in BTC
# | Country | Market Cap | Circulating Supply | Money Supply |
---|---|---|---|---|
1 | China | 737,988,058 BTC | 305,016,000,000,000 CNY | M2 Jun/24 |
2 | United States | 362,756,078 BTC | 21,054,000,000,000 USD | M2 Jul/24 |
3 | Euro Area | 310,268,180 BTC | 16,340,056,000,000 EUR | M3 Jul/24 |
4 | Japan | 194,222,738 BTC | 1,608,044,000,000,000 JPY | M3 Aug/24 |
5 | United Kingdom | 79,608,542 BTC | 3,538,649,000,000 GBP | M3 Jul/24 |
6 | Germany | 73,598,246 BTC | 3,876,000,000,000 EUR | M3 Jun/24 |
7 | South Korea | 70,264,101 BTC | 5,471,244,000,000,000 KRW | M3 May/24 |
8 | France | 68,096,132 BTC | 3,586,235,000,000 EUR | M3 Jul/24 |
9 | India | 52,794,624 BTC | 257,272,000,000,000 INR | M3 Aug/24 |
10 | Canada | 47,014,383 BTC | 3,703,689,000,000 CAD | M3 Jun/24 |
11 | Hong Kong | 39,634,106 BTC | 17,947,426,000,000 HKD | M3 Jul/24 |
12 | Italy | 36,421,923 BTC | 1,918,135,000,000 EUR | M3 Jun/24 |
13 | Australia | 35,299,643 BTC | 3,067,000,000,000 AUD | M3 Jul/24 |
14 | Brazil | 34,617,302 BTC | 11,389,936,000,000 BRL | M3 May/24 |
15 | Taiwan | 33,865,450 BTC | 63,213,962,000,000 TWD | M2 Jul/24 |
16 | Spain | 30,841,007 BTC | 1,624,220,000,000 EUR | M3 Jun/24 |
17 | Switzerland | 22,985,576 BTC | 1,139,714,000,000 CHF | M3 Jul/24 |
18 | Netherlands | 21,265,336 BTC | 1,119,924,000,000 EUR | M3 Jun/24 |
19 | Bitcoin | 19,753,071 BTC | 19,753,071 BTC | Blockchain Sep/24 |
20 | Russia | 19,660,607 BTC | 104,351,000,000,000 RUB | M2 Jul/24 |
21 | Mexico | 14,626,885 BTC | 16,749,676,855,000 MXN | M3 May/24 |
22 | Saudi Arabia | 13,176,071 BTC | 2,869,788,000,000 SAR | M3 Jul/24 |
23 | Thailand | 13,113,704 BTC | 25,690,000,000,000 THB | M3 Jul/24 |
24 | Belgium | 13,094,260 BTC | 689,600,000,000 EUR | M3 Jun/24 |
25 | United Arab Emirates | 12,465,524 BTC | 2,657,319,000,000 AED | M3 Apr/24 |
26 | Vietnam | 11,211,336 BTC | 15,998,956,000,000,000 VND | M2 Dec/23 |
27 | Singapore | 10,673,633 BTC | 808,739,000,000 SGD | M3 Jul/24 |
28 | Poland | 10,391,237 BTC | 2,352,942,000,000 PLN | M3 Jul/24 |
29 | Indonesia | 10,006,087 BTC | 8,970,800,000,000,000 IDR | M2 Jul/24 |
30 | Malaysia | 9,632,106 BTC | 2,423,037,000,000 MYR | M3 Jul/24 |
31 | Luxembourg | 9,437,133 BTC | 497,000,000,000 EUR | M3 Jun/24 |
32 | Israel | 8,851,668 BTC | 1,927,023,000,000 ILS | M3 Apr/24 |
33 | Turkey | 8,484,839 BTC | 16,728,548,769,000 TRY | M3 Jul/24 |
34 | Austria | 8,367,072 BTC | 440,646,000,000 EUR | M3 Jun/24 |
35 | Ireland | 8,134,163 BTC | 428,380,000,000 EUR | M3 Apr/24 |
36 | Sweden | 8,008,288 BTC | 4,816,901,000,000 SEK | M3 Jul/24 |
37 | Chile | 6,358,464 BTC | 347,690,000,000,000 CLP | M3 Jun/24 |
38 | Portugal | 5,956,787 BTC | 313,710,000,000 EUR | M2 May/24 |
39 | Philippines | 5,365,214 BTC | 17,488,057,000,000 PHP | M3 Jul/24 |
40 | Czech Republic | 5,276,761 BTC | 6,983,296,000,000 CZK | M3 Jul/24 |
41 | Norway | 5,137,404 BTC | 3,227,977,000,000 NOK | M2 Jul/24 |
42 | South Africa | 5,038,285 BTC | 5,265,974,000,000 ZAR | M3 Jul/24 |
43 | Denmark | 4,953,664 BTC | 1,946,707,000,000 DKK | M3 Jun/24 |
44 | Greece | 4,588,744 BTC | 241,663,000,000 EUR | M3 Jun/24 |
45 | New Zealand | 4,365,663 BTC | 412,948,000,000 NZD | M3 Jun/24 |
46 | Egypt | 3,836,532 BTC | 10,783,776,000,000 EGP | M2 Jul/24 |
47 | Finland | 3,808,690 BTC | 200,582,000,000 EUR | M3 Jul/24 |
48 | Qatar | 3,424,266 BTC | 727,412,000,000 QAR | M2 Jul/24 |
49 | Colombia | 3,374,528 BTC | 836,370,000,000,000 COP | M3 Jun/24 |
50 | Morocco | 3,190,062 BTC | 1,812,329,000,000 MAD | M3 Jun/24 |
51 | Romania | 2,627,045 BTC | 688,156,000,000 RON | M3 Jul/24 |
52 | Iraq | 2,372,880 BTC | 181,102,000,000,000 IQD | M2 Jul/24 |
53 | Pakistan | 2,338,909 BTC | 37,949,465,000,000 PKR | M3 May/24 |
54 | Kuwait | 2,261,826 BTC | 40,099,000,000 KWD | M3 Jun/24 |
55 | Hungary | 2,112,326 BTC | 44,091,000,000,000 HUF | M3 Jul/24 |
56 | Slovakia | 1,688,051 BTC | 88,900,000,000 EUR | M3 Jun/24 |
57 | Macau | 1,605,862 BTC | 751,452,000,000 MOP | M2 Jun/24 |
58 | Bulgaria | 1,549,176 BTC | 159,559,000,000 BGN | M3 Jun/24 |
59 | Peru | 1,467,742 BTC | 325,644,000,000 PEN | M2 Jul/24 |
60 | Kazakhstan | 1,424,801 BTC | 39,657,718,000,000 KZT | M3 Jun/24 |
61 | Argentina | 1,421,849 BTC | 79,035,756,000,000 ARS | M3 May/24 |
62 | Ecuador | 1,419,649 BTC | 82,395,000,000 USD | M2 Jun/24 |
63 | Ukraine | 1,355,746 BTC | 3,260,439,000,000 UAH | M3 Jun/24 |
64 | Lebanon | 1,221,890 BTC | 6,374,366,000,000,000 LBP | M3 Feb/24 |
65 | Oman | 1,076,980 BTC | 24,062,000,000 OMR | M2 Jun/24 |
66 | Jordan | 1,058,121 BTC | 43,523,000,000 JOD | M2 May/24 |
67 | Nigeria | 1,053,005 BTC | 101,336,566,000,000 NGN | M2 Jun/24 |
68 | Lithuania | 1,012,944 BTC | 53,346,000,000 EUR | M3 Jun/24 |
69 | Guatemala | 972,418 BTC | 437,948,000,000 GTQ | M2 Feb/24 |
70 | Serbia | 770,819 BTC | 4,750,322,000,000 RSD | M3 Jul/24 |
71 | Slovenia | 751,458 BTC | 39,575,000,000 EUR | M3 Jul/24 |
72 | Dominican Republic | 747,854 BTC | 2,604,644,000,000 DOP | M3 Dec/23 |
73 | Zimbabwe | 736,168 BTC | 42,726,473,000 USD | M3 Jun/24 |
74 | Bahrain | 734,721 BTC | 16,072,000,000 BHD | M3 Jul/24 |
75 | Kenya | 714,544 BTC | 5,341,473,000,000 KES | M3 Jun/24 |
76 | Sri Lanka | 692,097 BTC | 12,121,486,000,000 LKR | M2 Jun/24 |
77 | Bolivia | 640,437 BTC | 257,835,084,000 BOB | M3 Apr/24 |
78 | Libya | 536,156 BTC | 149,010,000,000 LYD | M2 Jun/24 |
79 | Estonia | 529,942 BTC | 27,909,000,000 EUR | M3 Jun/24 |
80 | Malta | 521,017 BTC | 27,439,000,000 EUR | M3 Jun/24 |
81 | Costa Rica | 499,528 BTC | 15,079,763,000,000 CRC | M2 May/24 |
82 | Ivory Coast | 498,440 BTC | 17,239,300,000,000 XOF | M2 Feb/24 |
83 | Azerbaijan | 457,221 BTC | 45,062,000,000 AZN | M3 Jun/24 |
84 | Honduras | 451,203 BTC | 651,496,000,000 HNL | M3 May/24 |
85 | Belarus | 417,746 BTC | 79,643,000,000 BYN | M3 Jul/24 |
86 | Latvia | 390,891 BTC | 20,586,000,000 EUR | M2 Jul/24 |
87 | Iceland | 372,139 BTC | 2,985,000,000,000 ISK | M3 Jun/24 |
88 | El Salvador | 339,031 BTC | 19,677,000,000 USD | M3 Apr/24 |
89 | Mauritius | 337,420 BTC | 903,777,000,000 MUR | M3 Jun/24 |
90 | Albania | 323,087 BTC | 1,697,677,000,000 ALL | M3 Jun/24 |
91 | Paraguay | 317,755 BTC | 143,030,567,000,000 PYG | M3 Jul/24 |
92 | Angola | 298,147 BTC | 16,058,241,000,000 AOA | M3 Jul/24 |
93 | Tanzania | 296,738 BTC | 46,931,000,000,000 TZS | M3 Jul/24 |
94 | Georgia | 282,287 BTC | 44,153,670,000 GEL | M3 May/24 |
95 | Senegal | 272,083 BTC | 9,410,400,000,000 XOF | M2 Apr/24 |
96 | Trinidad And Tobago | 258,438 BTC | 102,028,000,000 TTD | M2 Jun/24 |
97 | Congo | 241,836 BTC | 40,283,071,000,000 CDF | M2 May/24 |
98 | Uruguay | 231,425 BTC | 544,747,000,000 UYU | M2 May/24 |
99 | Brunei | 218,587 BTC | 16,579,000,000 BND | M2 Jun/24 |
100 | Laos | 196,250 BTC | 252,993,000,000,000 LAK | M2 Dec/23 |
101 | Uganda | 195,460 BTC | 42,360,000,000,000 UGX | M3 Jul/24 |
102 | Mongolia | 193,327 BTC | 38,127,265,000,000 MNT | M2 Apr/24 |
103 | Mozambique | 188,102 BTC | 697,071,000,000 MZN | M3 May/24 |
104 | Bahamas | 158,733 BTC | 9,248,000,000 BSD | M3 Jun/24 |
105 | Moldova | 155,301 BTC | 157,785,000,000 MDL | M3 Jun/24 |
106 | Armenia | 154,548 BTC | 3,486,304,000,000 AMD | M2 Jun/24 |
107 | Botswana | 152,129 BTC | 118,248,000,000 BWP | M3 Jun/24 |
108 | Macedonia | 147,925 BTC | 479,993,000,000 MKD | M2 Jul/24 |
109 | Sudan | 144,907 BTC | 5,058,727,000,000 SDG | M2 Feb/23 |
110 | Namibia | 144,698 BTC | 150,586,000,000 NAD | M2 Jul/24 |
111 | Bosnia and Herzegovina | 141,511 BTC | 14,594,000,000 BAM | M3 Jul/24 |
112 | Jamaica | 112,867 BTC | 1,030,436,000,000 JMD | M2 Jun/24 |
113 | New Caledonia | 112,726 BTC | 708,891,000,000 XPF | M3 Dec/21 |
114 | Guinea | 95,458 BTC | 48,045,000,000,000 GNF | M1 Sep/24 |
115 | Nicaragua | 92,764 BTC | 198,934,000,000 NIO | M3 Mar/24 |
116 | Kyrgyzstan | 87,810 BTC | 429,936,000,000 KGS | M2 Jun/24 |
117 | Belize | 80,791 BTC | 4,689,000,000 USD | M2 Jun/24 |
118 | Madagascar | 72,912 BTC | 19,277,000,000,000 MGA | M3 Jan/24 |
119 | Rwanda | 65,382 BTC | 5,171,000,000,000 RWF | M3 May/24 |
120 | Maldives | 63,908 BTC | 56,972,000,000 MVR | M2 Jul/24 |
121 | Guyana | 61,862 BTC | 754,000,000,000 GYD | M2 Dec/23 |
122 | Niger | 53,183 BTC | 1,839,400,000,000 XOF | M2 Apr/24 |
123 | Malawi | 45,526 BTC | 4,599,000,000,000 MWK | M2 Jun/24 |
124 | Bhutan | 45,065 BTC | 220,405,000,000 BTN | M2 Jun/24 |
125 | Cape Verde | 41,746 BTC | 242,723,000,000 CVE | M2 Apr/24 |
126 | Equatorial Guinea | 38,504 BTC | 1,331,805,000,000 XAF | M2 Jul/23 |
127 | Seychelles | 34,238 BTC | 26,163,000,000 SCR | M3 Jul/24 |
128 | Burundi | 31,832 BTC | 5,372,423,000,000 BIF | M3 Apr/24 |
129 | Liberia | 21,694 BTC | 246,457,000,000 LRD | M2 Jun/24 |
130 | Swaziland | 21,677 BTC | 22,551,000,000 SZL | M2 Jun/24 |
131 | Gambia | 18,510 BTC | 76,274,000,000 GMD | M2 May/24 |
132 | Lesotho | 16,946 BTC | 17,636,000,000 LSL | M2 Mar/24 |
133 | Comoros | 8,890 BTC | 230,600,000,000 KMF | M2 Dec/23 |
134 | Bangladesh | 3,459 BTC | 24,080,000,000 BDT | M3 Jun/24 |
135 | Tunisia | 708 BTC | 125,884,000 TND | M3 Jul/24 |
136 | Zambia | 371 BTC | 194,075,430,000 ZMK | M3 Jul/24 |
137 | Tajikistan | 65 BTC | 40,365,000 TJS | M2 Jun/24 |
138 | Sierra Leone | 22 BTC | 27,322,000,000 SLL | M2 Mar/24 |
139 | Sao Tome And Principe | 3 BTC | 3,443,000,000 STD | M3 Apr/24 |
140 | Croatia | BTC | 50,298,000,000 HRK | M1 Jun/24 |
2024-09-12T11:41:59.7699888Z