USD/BTC: 1,026 sats
•
Currency Ranking: 13
•
Country Ranking: 16
•
Fiat Market Cap: 1,310,159,820 BTC
•
BTC Dominance: 1.51 %
Top Countries by Currency Market Capitalization
National money supply market cap in BTC
# | Country | Market Cap | Circulating Supply | Money Supply |
---|---|---|---|---|
1 | China | 438,671,820 BTC | 309,480,000,000,000 CNY | M2 Sep/24 |
2 | United States | 217,836,723 BTC | 21,221,000,000,000 USD | M2 Sep/24 |
3 | Euro Area | 179,212,046 BTC | 16,548,705,000,000 EUR | M3 Sep/24 |
4 | Japan | 105,940,865 BTC | 1,601,217,000,000,000 JPY | M3 Oct/24 |
5 | United Kingdom | 46,044,181 BTC | 3,545,530,000,000 GBP | M3 Sep/24 |
6 | Germany | 42,776,011 BTC | 3,950,000,000,000 EUR | M3 Sep/24 |
7 | South Korea | 40,796,724 BTC | 5,557,494,000,000,000 KRW | M3 Sep/24 |
8 | France | 38,819,121 BTC | 3,584,615,000,000 EUR | M3 Sep/24 |
9 | India | 32,188,472 BTC | 264,769,000,000,000 INR | M3 Nov/24 |
10 | Canada | 27,315,662 BTC | 3,717,311,000,000 CAD | M3 Aug/24 |
11 | Hong Kong | 24,072,212 BTC | 18,251,104,000,000 HKD | M3 Sep/24 |
12 | Brazil | 21,217,888 BTC | 11,933,309,000,000 BRL | M3 Sep/24 |
13 | Australia | 20,557,869 BTC | 3,075,000,000,000 AUD | M3 Sep/24 |
14 | Italy | 20,530,655 BTC | 1,895,831,000,000 EUR | M3 Sep/24 |
15 | Taiwan | 19,880,229 BTC | 63,108,446,000,000 TWD | M2 Sep/24 |
16 | Bitcoin | 19,785,278 BTC | 19,785,278 BTC | Blockchain Nov/24 |
17 | Spain | 17,646,209 BTC | 1,629,477,000,000 EUR | M3 Sep/24 |
18 | Switzerland | 13,371,608 BTC | 1,150,348,000,000 CHF | M3 Sep/24 |
19 | Netherlands | 12,664,601 BTC | 1,169,468,000,000 EUR | M3 Sep/25 |
20 | Russia | 10,993,360 BTC | 107,630,000,000,000 RUB | M2 Sep/24 |
21 | Mexico | 8,764,585 BTC | 17,329,036,875,000 MXN | M3 Aug/24 |
22 | Saudi Arabia | 8,048,744 BTC | 2,943,661,000,000 SAR | M3 Sep/24 |
23 | Thailand | 7,631,614 BTC | 25,804,000,000,000 THB | M3 Sep/24 |
24 | United Arab Emirates | 7,478,833 BTC | 2,676,000,000,000 AED | M3 Jul/24 |
25 | Vietnam | 6,460,091 BTC | 15,998,956,000,000,000 VND | M2 Dec/23 |
26 | Singapore | 6,272,332 BTC | 820,582,000,000 SGD | M3 Sep/24 |
27 | Poland | 5,942,188 BTC | 2,379,183,000,000 PLN | M3 Sep/24 |
28 | Indonesia | 5,823,700 BTC | 9,044,900,000,000,000 IDR | M2 Sep/24 |
29 | Israel | 5,656,224 BTC | 2,059,293,000,000 ILS | M3 Sep/24 |
30 | Malaysia | 5,553,935 BTC | 2,417,132,000,000 MYR | M3 Sep/24 |
31 | Turkey | 5,481,715 BTC | 18,419,896,958,000 TRY | M3 Oct/24 |
32 | Luxembourg | 5,393,026 BTC | 498,000,000,000 EUR | M3 Sep/24 |
33 | Ireland | 4,824,701 BTC | 445,520,000,000 EUR | M3 Sep/24 |
34 | Austria | 4,774,149 BTC | 440,852,000,000 EUR | M3 Sep/24 |
35 | Sweden | 4,530,163 BTC | 4,860,475,000,000 SEK | M3 Sep/24 |
36 | Chile | 3,744,289 BTC | 355,208,000,000,000 CLP | M3 Sep/24 |
37 | Portugal | 3,454,612 BTC | 319,004,000,000 EUR | M2 Sep/24 |
38 | Philippines | 3,060,440 BTC | 17,576,031,000,000 PHP | M3 Sep/24 |
39 | South Africa | 3,039,293 BTC | 5,368,531,000,000 ZAR | M3 Sep/24 |
40 | Czech Republic | 2,967,410 BTC | 6,931,482,000,000 CZK | M3 Sep/24 |
41 | Norway | 2,958,515 BTC | 3,184,907,000,000 NOK | M2 Sep/24 |
42 | Denmark | 2,840,448 BTC | 1,956,722,000,000 DKK | M3 Sep/24 |
43 | Greece | 2,674,703 BTC | 246,986,000,000 EUR | M3 Sep/24 |
44 | New Zealand | 2,514,201 BTC | 417,104,000,000 NZD | M3 Sep/24 |
45 | Egypt | 2,288,414 BTC | 11,081,759,000,000 EGP | M2 Sep/24 |
46 | Finland | 2,224,872 BTC | 205,448,000,000 EUR | M3 Sep/24 |
47 | Qatar | 2,073,931 BTC | 737,371,000,000 QAR | M2 Sep/24 |
48 | Colombia | 1,982,477 BTC | 849,100,000,000,000 COP | M3 Oct/24 |
49 | Morocco | 1,900,498 BTC | 1,851,092,000,000 MAD | M3 Sep/24 |
50 | Romania | 1,519,215 BTC | 698,237,000,000 RON | M3 Sep/24 |
51 | Pakistan | 1,471,650 BTC | 39,887,619,000,000 PKR | M3 Sep/24 |
52 | Iraq | 1,407,915 BTC | 179,816,000,000,000 IQD | M2 Sep/24 |
53 | Kuwait | 1,350,964 BTC | 40,477,000,000 KWD | M3 Sep/24 |
54 | Hungary | 1,161,635 BTC | 43,964,000,000,000 HUF | M3 Sep/24 |
55 | Argentina | 1,007,362 BTC | 98,398,006,000,000 ARS | M3 Sep/24 |
56 | Macau | 993,066 BTC | 776,268,000,000 MOP | M2 Sep/24 |
57 | Slovakia | 961,648 BTC | 88,800,000,000 EUR | M3 Sep/24 |
58 | Bulgaria | 899,299 BTC | 162,523,000,000 BGN | M3 Sep/24 |
59 | Peru | 880,120 BTC | 325,644,000,000 PEN | M2 Jul/24 |
60 | Ecuador | 868,616 BTC | 84,618,000,000 USD | M2 Sep/24 |
61 | Kazakhstan | 865,047 BTC | 41,896,992,000,000 KZT | M3 Oct/24 |
62 | Ukraine | 811,630 BTC | 3,263,013,000,000 UAH | M3 Sep/24 |
63 | Lebanon | 730,015 BTC | 6,374,366,000,000,000 LBP | M3 Feb/24 |
64 | Nigeria | 665,445 BTC | 108,945,392,000,000 NGN | M2 Sep/24 |
65 | Oman | 658,493 BTC | 24,692,000,000 OMR | M2 Sep/24 |
66 | Jordan | 649,755 BTC | 44,884,000,000 JOD | M2 Sep/24 |
67 | Lithuania | 589,118 BTC | 54,400,000,000 EUR | M3 Sep/24 |
68 | Guatemala | 500,249 BTC | 376,524,000,000 GTQ | M2 Sep/24 |
69 | Zimbabwe | 477,054 BTC | 46,473,210,000 USD | M3 Aug/24 |
70 | Dominican Republic | 469,701 BTC | 2,762,087,000,000 DOP | M3 Oct/24 |
71 | Bahrain | 452,800 BTC | 16,626,000,000 BHD | M3 Sep/24 |
72 | Serbia | 446,919 BTC | 4,829,614,000,000 RSD | M3 Sep/24 |
73 | Sri Lanka | 433,833 BTC | 12,306,348,000,000 LKR | M2 Sep/24 |
74 | Slovenia | 429,785 BTC | 39,687,000,000 EUR | M3 Sep/24 |
75 | Kenya | 426,190 BTC | 5,381,000,000,000 KES | M3 Sep/24 |
76 | Bolivia | 388,618 BTC | 262,383,333,000 BOB | M3 Jun/24 |
77 | Libya | 325,560 BTC | 154,878,000,000 LYD | M2 Sep/24 |
78 | Costa Rica | 314,881 BTC | 15,590,496,000,000 CRC | M2 Oct/24 |
79 | Estonia | 305,518 BTC | 28,212,000,000 EUR | M3 Sep/24 |
80 | Malta | 299,605 BTC | 27,666,000,000 EUR | M3 Sep/24 |
81 | Ivory Coast | 298,708 BTC | 18,099,800,000,000 XOF | M2 Aug/24 |
82 | Azerbaijan | 285,725 BTC | 45,586,000,000 AZN | M3 Sep/24 |
83 | Honduras | 267,161 BTC | 658,231,000,000 HNL | M3 Aug/24 |
84 | Belarus | 256,354 BTC | 81,795,000,000 BYN | M3 Oct/24 |
85 | Iceland | 226,882 BTC | 3,049,000,000,000 ISK | M3 Sep/24 |
86 | Latvia | 222,988 BTC | 20,591,000,000 EUR | M2 Sep/24 |
87 | El Salvador | 204,974 BTC | 19,968,000,000 USD | M3 Aug/24 |
88 | Mauritius | 202,504 BTC | 917,719,000,000 MUR | M3 Aug/24 |
89 | Paraguay | 194,534 BTC | 148,539,309,000,000 PYG | M3 Sep/24 |
90 | Albania | 191,245 BTC | 1,733,047,000,000 ALL | M3 Sep/24 |
91 | Tanzania | 186,021 BTC | 48,065,000,000,000 TZS | M3 Sep/24 |
92 | Angola | 182,899 BTC | 16,267,339,000,000 AOA | M3 Oct/24 |
93 | Georgia | 177,448 BTC | 47,363,657,000 GEL | M3 Sep/24 |
94 | Senegal | 160,106 BTC | 9,701,400,000,000 XOF | M2 Aug/24 |
95 | Trinidad And Tobago | 154,511 BTC | 101,995,000,000 TTD | M2 Aug/24 |
96 | Congo | 154,398 BTC | 43,092,534,000,000 CDF | M2 Jul/24 |
97 | Uruguay | 139,509 BTC | 581,468,000,000 UYU | M2 Sep/24 |
98 | Mongolia | 127,375 BTC | 42,164,098,000,000 MNT | M2 Oct/24 |
99 | Brunei | 125,912 BTC | 16,487,000,000 BND | M2 Aug/24 |
100 | Laos | 118,172 BTC | 252,993,000,000,000 LAK | M2 Dec/23 |
101 | Mozambique | 118,146 BTC | 736,034,000,000 MZN | M3 Aug/24 |
102 | Uganda | 117,721 BTC | 42,356,000,000,000 UGX | M3 Sep/24 |
103 | Armenia | 97,176 BTC | 3,685,827,000,000 AMD | M2 Sep/24 |
104 | Bahamas | 94,645 BTC | 9,228,000,000 BSD | M3 Sep/24 |
105 | Moldova | 92,246 BTC | 163,684,000,000 MDL | M3 Sep/24 |
106 | Botswana | 89,860 BTC | 119,689,000,000 BWP | M3 Aug/24 |
107 | Sudan | 86,332 BTC | 5,058,727,000,000 SDG | M2 Feb/23 |
108 | Namibia | 85,944 BTC | 151,983,000,000 NAD | M2 Sep/24 |
109 | Macedonia | 84,105 BTC | 477,700,000,000 MKD | M2 Sep/24 |
110 | Bosnia and Herzegovina | 81,343 BTC | 14,696,000,000 BAM | M3 Sep/24 |
111 | Belgium | 76,423 BTC | 7,057,000,000 EUR | M3 Sep/24 |
112 | Croatia | 76,385 BTC | 53,080,000,000 HRK | M1 Sep/24 |
113 | Jamaica | 67,464 BTC | 1,042,599,000,000 JMD | M2 Aug/24 |
114 | New Caledonia | 64,347 BTC | 708,891,000,000 XPF | M3 Dec/21 |
115 | Guinea | 57,168 BTC | 48,045,000,000,000 GNF | M1 Sep/24 |
116 | Nicaragua | 56,835 BTC | 203,913,000,000 NIO | M3 Aug/24 |
117 | Kyrgyzstan | 52,856 BTC | 445,379,000,000 KGS | M2 Aug/24 |
118 | Belize | 48,493 BTC | 4,724,000,000 USD | M2 Jul/24 |
119 | Madagascar | 43,289 BTC | 19,758,000,000,000 MGA | M3 Mar/24 |
120 | Rwanda | 41,785 BTC | 5,618,000,000,000 RWF | M3 Sep/24 |
121 | Maldives | 37,742 BTC | 56,842,000,000 MVR | M2 Sep/24 |
122 | Guyana | 36,964 BTC | 754,000,000,000 GYD | M2 Dec/23 |
123 | Niger | 31,262 BTC | 1,894,300,000,000 XOF | M2 Aug/24 |
124 | Malawi | 28,989 BTC | 4,901,000,000,000 MWK | M2 Sep/24 |
125 | Bhutan | 27,106 BTC | 222,956,000,000 BTN | M2 Sep/24 |
126 | Cape Verde | 24,012 BTC | 244,579,000,000 CVE | M2 Aug/24 |
127 | Equatorial Guinea | 21,979 BTC | 1,331,805,000,000 XAF | M2 Jul/23 |
128 | Seychelles | 19,898 BTC | 26,401,000,000 SCR | M3 Sep/24 |
129 | Burundi | 19,639 BTC | 5,655,342,000,000 BIF | M3 Jun/24 |
130 | Liberia | 13,966 BTC | 246,457,000,000 LRD | M2 Jun/24 |
131 | Swaziland | 13,407 BTC | 23,695,000,000 SZL | M2 Sep/24 |
132 | Gambia | 11,181 BTC | 77,337,000,000 GMD | M2 Sep/24 |
133 | Lesotho | 9,973 BTC | 17,636,000,000 LSL | M2 Mar/24 |
134 | Comoros | 4,938 BTC | 224,900,000,000 KMF | M2 Jun/24 |
135 | Bangladesh | 2,064 BTC | 24,047,000,000 BDT | M3 Aug/24 |
136 | Tunisia | 417 BTC | 128,438,000 TND | M3 Sep/24 |
137 | Zambia | 213 BTC | 187,110,630,000 ZMK | M3 Aug/24 |
138 | Tajikistan | 41 BTC | 43,034,000 TJS | M2 Aug/24 |
139 | Sierra Leone | 14 BTC | 28,319,000,000 SLL | M2 Aug/24 |
140 | Sao Tome And Principe | 2 BTC | 3,473,000,000 STD | M3 Sep/24 |
2024-11-21T07:24:39.9974855Z