USD/BTC: 1,019 sats
•
Currency Ranking: 13
•
Country Ranking: 16
•
Fiat Market Cap: 1,313,187,372 BTC
•
BTC Dominance: 1.51 %
Top Fiat Currencies by Market Capitalization
Major fiat currency market cap in BTC
# | Currency | Market Cap | Price | Circulating Supply | Max Supply |
---|---|---|---|---|---|
1 | CNY | 434,194,795 BTC | 140 sats | 309,480,000,000,000 CNY | Unlimited |
2 | USD | 219,109,721 BTC | 1,019 sats | 21,495,320,960,000 USD | Unlimited |
3 | EUR | 165,967,884 BTC | 1,078 sats | 15,386,603,000,000 EUR | Unlimited |
4 | JPY | 108,358,663 BTC | 6 sats | 1,601,217,000,000,000 JPY | Unlimited |
5 | GBP | 46,315,592 BTC | 1,300 sats | 3,560,474,000,000 GBP | Unlimited |
6 | KRW | 39,883,821 BTC | < 1 sats | 5,557,494,000,000,000 KRW | Unlimited |
7 | INR | 31,863,520 BTC | 12 sats | 264,769,000,000,000 INR | Unlimited |
8 | CAD | 27,085,700 BTC | 725 sats | 3,731,317,000,000 CAD | Unlimited |
9 | HKD | 23,955,303 BTC | 131 sats | 18,282,632,000,000 HKD | Unlimited |
10 | AUD | 20,337,607 BTC | 654 sats | 3,108,000,000,000 AUD | Unlimited |
11 | BRL | 20,177,965 BTC | 168 sats | 11,982,040,000,000 BRL | Unlimited |
12 | TWD | 19,954,473 BTC | 31 sats | 63,385,514,000,000 TWD | Unlimited |
13 | BTC | 19,790,568 BTC | 100,000,000 sats | 19,790,568 BTC | 21,000,000 BTC |
14 | CHF | 13,322,576 BTC | 1,160 sats | 1,147,624,000,000 CHF | Unlimited |
15 | RUB | 11,147,224 BTC | 10 sats | 108,948,000,000,000 RUB | Unlimited |
16 | MXN | 8,900,013 BTC | 50 sats | 17,667,825,534,000 MXN | Unlimited |
17 | SAR | 7,967,179 BTC | 271 sats | 2,936,089,000,000 SAR | Unlimited |
18 | THB | 7,838,958 BTC | 29 sats | 26,188,000,000,000 THB | Unlimited |
19 | AED | 7,426,518 BTC | 277 sats | 2,676,000,000,000 AED | Unlimited |
20 | VND | 6,423,762 BTC | < 1 sats | 15,998,956,000,000,000 VND | Unlimited |
21 | SGD | 6,332,722 BTC | 760 sats | 832,512,000,000 SGD | Unlimited |
22 | PLN | 6,101,753 BTC | 252 sats | 2,415,361,000,000 PLN | Unlimited |
23 | IDR | 5,845,109 BTC | < 1 sats | 9,078,600,000,000,000 IDR | Unlimited |
24 | ILS | 5,837,364 BTC | 283 sats | 2,059,293,000,000 ILS | Unlimited |
25 | MYR | 5,623,714 BTC | 230 sats | 2,438,253,000,000 MYR | Unlimited |
26 | TRY | 5,395,966 BTC | 29 sats | 18,419,896,958,000 TRY | Unlimited |
27 | SEK | 4,524,233 BTC | 93 sats | 4,827,295,000,000 SEK | Unlimited |
28 | CLP | 3,732,058 BTC | 1 sats | 355,208,000,000,000 CLP | Unlimited |
29 | PHP | 3,094,709 BTC | 17 sats | 17,576,031,000,000 PHP | Unlimited |
30 | ZAR | 3,042,664 BTC | 56 sats | 5,383,693,000,000 ZAR | Unlimited |
31 | CZK | 3,006,998 BTC | 42 sats | 7,002,614,000,000 CZK | Unlimited |
32 | NOK | 2,950,702 BTC | 92 sats | 3,206,463,000,000 NOK | Unlimited |
33 | DKK | 2,858,421 BTC | 144 sats | 1,976,475,000,000 DKK | Unlimited |
34 | NZD | 2,496,534 BTC | 595 sats | 418,981,000,000 NZD | Unlimited |
35 | EGP | 2,293,683 BTC | 20 sats | 11,247,573,000,000 EGP | Unlimited |
36 | QAR | 2,064,491 BTC | 279 sats | 737,371,000,000 QAR | Unlimited |
37 | COP | 1,960,219 BTC | < 1 sats | 849,100,000,000,000 COP | Unlimited |
38 | MAD | 1,900,760 BTC | 102 sats | 1,850,996,000,000 MAD | Unlimited |
39 | RON | 1,532,349 BTC | 216 sats | 707,037,000,000 RON | Unlimited |
40 | PKR | 1,465,084 BTC | 3 sats | 39,931,550,000,000 PKR | Unlimited |
41 | IQD | 1,399,184 BTC | < 1 sats | 179,816,000,000,000 IQD | Unlimited |
42 | KWD | 1,345,388 BTC | 3,315 sats | 40,574,000,000 KWD | Unlimited |
43 | HUF | 1,144,710 BTC | 2 sats | 43,964,000,000,000 HUF | Unlimited |
44 | MOP | 998,491 BTC | 127 sats | 782,837,000,000 MOP | Unlimited |
45 | ARS | 990,864 BTC | 1 sats | 98,398,006,000,000 ARS | Unlimited |
46 | BGN | 901,841 BTC | 551 sats | 163,515,000,000 BGN | Unlimited |
47 | PEN | 890,628 BTC | 273 sats | 325,644,000,000 PEN | Unlimited |
48 | KZT | 820,607 BTC | 1 sats | 41,896,992,000,000 KZT | Unlimited |
49 | UAH | 810,785 BTC | 24 sats | 3,297,041,000,000 UAH | Unlimited |
50 | LBP | 725,586 BTC | < 1 sats | 6,374,366,000,000,000 LBP | Unlimited |
51 | NGN | 691,310 BTC | < 1 sats | 108,945,392,000,000 NGN | Unlimited |
52 | OMR | 653,759 BTC | 2,647 sats | 24,692,000,000 OMR | Unlimited |
53 | JOD | 645,213 BTC | 1,437 sats | 44,884,000,000 JOD | Unlimited |
54 | GTQ | 503,939 BTC | 132 sats | 380,162,000,000 GTQ | Unlimited |
55 | XOF | 484,184 BTC | 1 sats | 29,568,820,000,000 XOF | Unlimited |
56 | DOP | 474,555 BTC | 17 sats | 2,789,307,000,000 DOP | Unlimited |
57 | RSD | 450,541 BTC | 9 sats | 4,884,837,000,000 RSD | Unlimited |
58 | BHD | 444,985 BTC | 2,703 sats | 16,459,000,000 BHD | Unlimited |
59 | LKR | 433,434 BTC | 3 sats | 12,306,348,000,000 LKR | Unlimited |
60 | KES | 424,047 BTC | 7 sats | 5,381,000,000,000 KES | Unlimited |
61 | BOB | 388,226 BTC | 147 sats | 262,383,333,000 BOB | Unlimited |
62 | LYD | 323,501 BTC | 208 sats | 154,878,000,000 LYD | Unlimited |
63 | CRC | 308,739 BTC | 1 sats | 15,590,496,000,000 CRC | Unlimited |
64 | AZN | 266,623 BTC | 599 sats | 44,453,000,000 AZN | Unlimited |
65 | HNL | 265,156 BTC | 40 sats | 656,653,000,000 HNL | Unlimited |
66 | BYN | 255,551 BTC | 312 sats | 81,795,000,000 BYN | Unlimited |
67 | ISK | 226,643 BTC | 7 sats | 3,057,000,000,000 ISK | Unlimited |
68 | MUR | 203,214 BTC | 21 sats | 926,615,000,000 MUR | Unlimited |
69 | PYG | 195,065 BTC | < 1 sats | 149,238,597,000,000 PYG | Unlimited |
70 | ALL | 190,029 BTC | 10 sats | 1,737,943,000,000 ALL | Unlimited |
71 | TZS | 188,440 BTC | < 1 sats | 48,065,000,000,000 TZS | Unlimited |
72 | AOA | 181,520 BTC | 1 sats | 16,267,339,000,000 AOA | Unlimited |
73 | GEL | 172,073 BTC | 362 sats | 47,435,370,000 GEL | Unlimited |
74 | TTD | 154,578 BTC | 150 sats | 102,422,000,000 TTD | Unlimited |
75 | CDF | 153,052 BTC | < 1 sats | 43,092,534,000,000 CDF | Unlimited |
76 | UYU | 143,410 BTC | 24 sats | 581,592,000,000 UYU | Unlimited |
77 | BND | 126,614 BTC | 762 sats | 16,600,000,000 BND | Unlimited |
78 | MNT | 126,484 BTC | < 1 sats | 42,164,098,000,000 MNT | Unlimited |
79 | LAK | 117,756 BTC | < 1 sats | 252,993,000,000,000 LAK | Unlimited |
80 | UGX | 117,737 BTC | < 1 sats | 42,251,000,000,000 UGX | Unlimited |
81 | MZN | 117,394 BTC | 15 sats | 736,034,000,000 MZN | Unlimited |
82 | AMD | 95,808 BTC | 2 sats | 3,772,525,000,000 AMD | Unlimited |
83 | BSD | 94,355 BTC | 1,022 sats | 9,228,000,000 BSD | Unlimited |
84 | MDL | 92,539 BTC | 55 sats | 165,812,000,000 MDL | Unlimited |
85 | BWP | 88,978 BTC | 75 sats | 118,565,000,000 BWP | Unlimited |
86 | NAD | 88,058 BTC | 56 sats | 155,932,000,000 NAD | Unlimited |
87 | SDG | 85,728 BTC | 1 sats | 5,058,727,000,000 SDG | Unlimited |
88 | MKD | 84,786 BTC | 17 sats | 483,954,000,000 MKD | Unlimited |
89 | BAM | 81,390 BTC | 550 sats | 14,776,000,000 BAM | Unlimited |
90 | HRK | 75,554 BTC | 142 sats | 52,872,000,000 HRK | Unlimited |
91 | JMD | 68,052 BTC | 6 sats | 1,044,190,000,000 JMD | Unlimited |
92 | XPF | 63,763 BTC | 8 sats | 708,891,000,000 XPF | Unlimited |
93 | GNF | 56,775 BTC | < 1 sats | 48,045,000,000,000 GNF | Unlimited |
94 | NIO | 56,598 BTC | 27 sats | 203,913,000,000 NIO | Unlimited |
95 | KGS | 52,995 BTC | 11 sats | 451,260,000,000 KGS | Unlimited |
96 | MGA | 42,943 BTC | < 1 sats | 19,758,000,000,000 MGA | Unlimited |
97 | RWF | 41,288 BTC | < 1 sats | 5,618,000,000,000 RWF | Unlimited |
98 | MVR | 37,357 BTC | 66 sats | 56,475,000,000 MVR | Unlimited |
99 | GYD | 36,849 BTC | 4 sats | 754,000,000,000 GYD | Unlimited |
100 | MWK | 28,711 BTC | < 1 sats | 4,901,000,000,000 MWK | Unlimited |
101 | BTN | 26,921 BTC | 12 sats | 222,956,000,000 BTN | Unlimited |
102 | CVE | 23,896 BTC | 9 sats | 244,579,000,000 CVE | Unlimited |
103 | XAF | 21,872 BTC | 1 sats | 1,331,805,000,000 XAF | Unlimited |
104 | SCR | 19,941 BTC | 74 sats | 26,683,000,000 SCR | Unlimited |
105 | BIF | 19,568 BTC | < 1 sats | 5,655,342,000,000 BIF | Unlimited |
106 | LRD | 13,957 BTC | 5 sats | 246,457,000,000 LRD | Unlimited |
107 | SZL | 13,381 BTC | 56 sats | 23,695,000,000 SZL | Unlimited |
108 | GMD | 11,025 BTC | 14 sats | 77,337,000,000 GMD | Unlimited |
109 | LSL | 9,960 BTC | 56 sats | 17,636,000,000 LSL | Unlimited |
110 | KMF | 4,920 BTC | 2 sats | 224,900,000,000 KMF | Unlimited |
111 | BDT | 2,064 BTC | 8 sats | 24,125,000,000 BDT | Unlimited |
112 | TND | 409 BTC | 323 sats | 126,724,000 TND | Unlimited |
113 | ZMK | 212 BTC | < 1 sats | 187,110,630,000 ZMK | Unlimited |
114 | TJS | 41 BTC | 93 sats | 43,663,000 TJS | Unlimited |
115 | SLL | 14 BTC | < 1 sats | 28,319,000,000 SLL | Unlimited |
116 | STD | 2 BTC | < 1 sats | 3,473,000,000 STD | Unlimited |
2024-12-06T11:51:19.9945564Z