USD/BTC: 1,732 sats
•
Currency Ranking: 15
•
Country Ranking: 20
•
Fiat Market Cap: 2,255,017,239 BTC
•
BTC Dominance: 0.88 %
Top Fiat Currencies by Market Capitalization
Major fiat currency market cap in BTC
# | Currency | Market Cap | Price | Circulating Supply | Max Supply |
---|---|---|---|---|---|
1 | CNY | 742,196,148 BTC | 243 sats | 305,016,000,000,000 CNY | Unlimited |
2 | USD | 367,388,978 BTC | 1,732 sats | 21,203,487,473,000 USD | Unlimited |
3 | EUR | 289,955,867 BTC | 1,908 sats | 15,193,850,000,000 EUR | Unlimited |
4 | JPY | 195,488,467 BTC | 12 sats | 1,608,044,000,000,000 JPY | Unlimited |
5 | GBP | 79,965,476 BTC | 2,259 sats | 3,538,649,000,000 GBP | Unlimited |
6 | KRW | 70,641,844 BTC | 1 sats | 5,471,244,000,000,000 KRW | Unlimited |
7 | INR | 53,089,724 BTC | 20 sats | 257,272,000,000,000 INR | Unlimited |
8 | CAD | 47,253,717 BTC | 1,275 sats | 3,703,689,000,000 CAD | Unlimited |
9 | HKD | 39,855,992 BTC | 222 sats | 17,947,426,000,000 HKD | Unlimited |
10 | AUD | 35,493,634 BTC | 1,157 sats | 3,067,000,000,000 AUD | Unlimited |
11 | BRL | 34,811,036 BTC | 305 sats | 11,389,936,000,000 BRL | Unlimited |
12 | TWD | 34,056,153 BTC | 53 sats | 63,213,962,000,000 TWD | Unlimited |
13 | CHF | 23,125,840 BTC | 2,029 sats | 1,139,714,000,000 CHF | Unlimited |
14 | RUB | 19,760,429 BTC | 18 sats | 104,351,000,000,000 RUB | Unlimited |
15 | BTC | 19,753,112 BTC | 100,000,000 sats | 19,753,112 BTC | 21,000,000 BTC |
16 | MXN | 14,688,638 BTC | 87 sats | 16,749,676,855,000 MXN | Unlimited |
17 | SAR | 13,250,336 BTC | 461 sats | 2,869,788,000,000 SAR | Unlimited |
18 | THB | 13,192,834 BTC | 51 sats | 25,690,000,000,000 THB | Unlimited |
19 | AED | 12,535,720 BTC | 471 sats | 2,657,319,000,000 AED | Unlimited |
20 | VND | 11,274,469 BTC | < 1 sats | 15,998,956,000,000,000 VND | Unlimited |
21 | SGD | 10,733,270 BTC | 1,327 sats | 808,739,000,000 SGD | Unlimited |
22 | PLN | 10,447,115 BTC | 444 sats | 2,352,942,000,000 PLN | Unlimited |
23 | IDR | 10,069,181 BTC | < 1 sats | 8,970,800,000,000,000 IDR | Unlimited |
24 | MYR | 9,686,351 BTC | 399 sats | 2,423,037,000,000 MYR | Unlimited |
25 | ILS | 8,891,297 BTC | 461 sats | 1,927,023,000,000 ILS | Unlimited |
26 | TRY | 8,538,207 BTC | 51 sats | 16,728,548,769,000 TRY | Unlimited |
27 | SEK | 8,051,139 BTC | 167 sats | 4,816,901,000,000 SEK | Unlimited |
28 | CLP | 6,410,057 BTC | 1 sats | 347,690,000,000,000 CLP | Unlimited |
29 | PHP | 5,398,211 BTC | 30 sats | 17,488,057,000,000 PHP | Unlimited |
30 | CZK | 5,304,847 BTC | 75 sats | 6,983,296,000,000 CZK | Unlimited |
31 | NOK | 5,159,997 BTC | 159 sats | 3,227,977,000,000 NOK | Unlimited |
32 | ZAR | 5,076,957 BTC | 96 sats | 5,265,974,000,000 ZAR | Unlimited |
33 | DKK | 4,978,615 BTC | 255 sats | 1,946,707,000,000 DKK | Unlimited |
34 | NZD | 4,388,526 BTC | 1,062 sats | 412,948,000,000 NZD | Unlimited |
35 | EGP | 3,858,346 BTC | 35 sats | 10,783,776,000,000 EGP | Unlimited |
36 | QAR | 3,455,512 BTC | 475 sats | 727,412,000,000 QAR | Unlimited |
37 | COP | 3,393,531 BTC | < 1 sats | 836,370,000,000,000 COP | Unlimited |
38 | MAD | 3,209,377 BTC | 177 sats | 1,812,329,000,000 MAD | Unlimited |
39 | RON | 2,640,468 BTC | 383 sats | 688,156,000,000 RON | Unlimited |
40 | IQD | 2,394,135 BTC | 1 sats | 181,102,000,000,000 IQD | Unlimited |
41 | PKR | 2,360,730 BTC | 6 sats | 37,949,465,000,000 PKR | Unlimited |
42 | KWD | 2,275,308 BTC | 5,674 sats | 40,099,000,000 KWD | Unlimited |
43 | HUF | 2,123,822 BTC | 4 sats | 44,091,000,000,000 HUF | Unlimited |
44 | MOP | 1,619,486 BTC | 215 sats | 751,452,000,000 MOP | Unlimited |
45 | BGN | 1,557,312 BTC | 976 sats | 159,559,000,000 BGN | Unlimited |
46 | PEN | 1,491,380 BTC | 457 sats | 325,644,000,000 PEN | Unlimited |
47 | KZT | 1,432,553 BTC | 3 sats | 39,657,718,000,000 KZT | Unlimited |
48 | ARS | 1,429,850 BTC | 1 sats | 79,035,756,000,000 ARS | Unlimited |
49 | UAH | 1,366,983 BTC | 41 sats | 3,260,439,000,000 UAH | Unlimited |
50 | LBP | 1,232,858 BTC | < 1 sats | 6,374,366,000,000,000 LBP | Unlimited |
51 | OMR | 1,083,047 BTC | 4,501 sats | 24,062,000,000 OMR | Unlimited |
52 | JOD | 1,064,079 BTC | 2,444 sats | 43,523,000,000 JOD | Unlimited |
53 | NGN | 1,060,649 BTC | 1 sats | 101,336,566,000,000 NGN | Unlimited |
54 | GTQ | 980,500 BTC | 223 sats | 437,948,000,000 GTQ | Unlimited |
55 | XOF | 829,044 BTC | 2 sats | 28,489,100,000,000 XOF | Unlimited |
56 | RSD | 774,670 BTC | 16 sats | 4,750,322,000,000 RSD | Unlimited |
57 | DOP | 754,799 BTC | 28 sats | 2,604,644,000,000 DOP | Unlimited |
58 | BHD | 738,851 BTC | 4,597 sats | 16,072,000,000 BHD | Unlimited |
59 | KES | 718,395 BTC | 13 sats | 5,341,473,000,000 KES | Unlimited |
60 | LKR | 695,985 BTC | 5 sats | 12,121,486,000,000 LKR | Unlimited |
61 | BOB | 646,274 BTC | 250 sats | 257,835,084,000 BOB | Unlimited |
62 | LYD | 541,583 BTC | 363 sats | 149,010,000,000 LYD | Unlimited |
63 | CRC | 504,821 BTC | 3 sats | 15,079,763,000,000 CRC | Unlimited |
64 | AZN | 460,069 BTC | 1,020 sats | 45,062,000,000 AZN | Unlimited |
65 | HNL | 455,191 BTC | 69 sats | 651,496,000,000 HNL | Unlimited |
66 | BYN | 421,463 BTC | 529 sats | 79,643,000,000 BYN | Unlimited |
67 | ISK | 374,056 BTC | 12 sats | 2,985,000,000,000 ISK | Unlimited |
68 | MUR | 339,322 BTC | 37 sats | 903,777,000,000 MUR | Unlimited |
69 | ALL | 325,688 BTC | 19 sats | 1,697,677,000,000 ALL | Unlimited |
70 | PYG | 319,918 BTC | < 1 sats | 143,030,567,000,000 PYG | Unlimited |
71 | AOA | 299,826 BTC | 1 sats | 16,058,241,000,000 AOA | Unlimited |
72 | TZS | 298,409 BTC | < 1 sats | 46,931,000,000,000 TZS | Unlimited |
73 | GEL | 283,877 BTC | 642 sats | 44,153,670,000 GEL | Unlimited |
74 | TTD | 260,577 BTC | 255 sats | 102,028,000,000 TTD | Unlimited |
75 | CDF | 243,198 BTC | < 1 sats | 40,283,071,000,000 CDF | Unlimited |
76 | UYU | 233,202 BTC | 42 sats | 544,747,000,000 UYU | Unlimited |
77 | BND | 219,983 BTC | 1,326 sats | 16,579,000,000 BND | Unlimited |
78 | LAK | 198,023 BTC | < 1 sats | 252,993,000,000,000 LAK | Unlimited |
79 | UGX | 197,218 BTC | < 1 sats | 42,360,000,000,000 UGX | Unlimited |
80 | MNT | 194,416 BTC | < 1 sats | 38,127,265,000,000 MNT | Unlimited |
81 | MZN | 189,162 BTC | 27 sats | 697,071,000,000 MZN | Unlimited |
82 | BSD | 160,163 BTC | 1,731 sats | 9,248,000,000 BSD | Unlimited |
83 | MDL | 156,286 BTC | 99 sats | 157,785,000,000 MDL | Unlimited |
84 | AMD | 155,980 BTC | 4 sats | 3,486,304,000,000 AMD | Unlimited |
85 | BWP | 152,774 BTC | 129 sats | 118,248,000,000 BWP | Unlimited |
86 | MKD | 148,680 BTC | 30 sats | 479,993,000,000 MKD | Unlimited |
87 | SDG | 145,720 BTC | 2 sats | 5,058,727,000,000 SDG | Unlimited |
88 | NAD | 144,778 BTC | 96 sats | 150,586,000,000 NAD | Unlimited |
89 | BAM | 142,437 BTC | 975 sats | 14,594,000,000 BAM | Unlimited |
90 | JMD | 113,585 BTC | 11 sats | 1,030,436,000,000 JMD | Unlimited |
91 | XPF | 113,461 BTC | 16 sats | 708,891,000,000 XPF | Unlimited |
92 | GNF | 96,272 BTC | < 1 sats | 48,045,000,000,000 GNF | Unlimited |
93 | NIO | 93,621 BTC | 47 sats | 198,934,000,000 NIO | Unlimited |
94 | KGS | 88,305 BTC | 20 sats | 429,936,000,000 KGS | Unlimited |
95 | MGA | 73,408 BTC | < 1 sats | 19,277,000,000,000 MGA | Unlimited |
96 | RWF | 67,138 BTC | 1 sats | 5,171,000,000,000 RWF | Unlimited |
97 | MVR | 64,270 BTC | 112 sats | 56,972,000,000 MVR | Unlimited |
98 | GYD | 62,413 BTC | 8 sats | 754,000,000,000 GYD | Unlimited |
99 | MWK | 45,937 BTC | < 1 sats | 4,599,000,000,000 MWK | Unlimited |
100 | BTN | 45,463 BTC | 20 sats | 220,405,000,000 BTN | Unlimited |
101 | CVE | 42,019 BTC | 17 sats | 242,723,000,000 CVE | Unlimited |
102 | XAF | 38,757 BTC | 2 sats | 1,331,805,000,000 XAF | Unlimited |
103 | SCR | 34,430 BTC | 131 sats | 26,163,000,000 SCR | Unlimited |
104 | BIF | 32,112 BTC | < 1 sats | 5,372,423,000,000 BIF | Unlimited |
105 | SZL | 21,689 BTC | 96 sats | 22,551,000,000 SZL | Unlimited |
106 | LRD | 21,343 BTC | 8 sats | 246,457,000,000 LRD | Unlimited |
107 | GMD | 18,614 BTC | 24 sats | 76,274,000,000 GMD | Unlimited |
108 | LSL | 16,956 BTC | 96 sats | 17,636,000,000 LSL | Unlimited |
109 | KMF | 8,940 BTC | 3 sats | 230,600,000,000 KMF | Unlimited |
110 | BDT | 3,490 BTC | 14 sats | 24,080,000,000 BDT | Unlimited |
111 | TND | 715 BTC | 567 sats | 125,884,000 TND | Unlimited |
112 | ZMK | 374 BTC | < 1 sats | 194,075,430,000 ZMK | Unlimited |
113 | TJS | 66 BTC | 162 sats | 40,365,000 TJS | Unlimited |
114 | SLL | 23 BTC | < 1 sats | 27,322,000,000 SLL | Unlimited |
115 | STD | 3 BTC | < 1 sats | 3,443,000,000 STD | Unlimited |
116 | HRK | BTC | sats | 50,298,000,000 HRK | Unlimited |
2024-09-12T13:03:29.7663535Z