USD/BTC: 1,722 sats
•
Currency Ranking: 14
•
Country Ranking: 19
•
Fiat Market Cap: 2,241,671,319 BTC
•
BTC Dominance: 0.88 %
Top Fiat Currencies by Market Capitalization
Major fiat currency market cap in BTC
# | Currency | Market Cap | Price | Circulating Supply | Max Supply |
---|---|---|---|---|---|
1 | CNY | 737,746,545 BTC | 241 sats | 305,016,000,000,000 CNY | Unlimited |
2 | USD | 365,212,158 BTC | 1,722 sats | 21,203,487,473,000 USD | Unlimited |
3 | EUR | 288,409,380 BTC | 1,898 sats | 15,193,850,000,000 EUR | Unlimited |
4 | JPY | 194,159,177 BTC | 12 sats | 1,608,044,000,000,000 JPY | Unlimited |
5 | GBP | 79,582,490 BTC | 2,248 sats | 3,538,649,000,000 GBP | Unlimited |
6 | KRW | 70,241,107 BTC | 1 sats | 5,471,244,000,000,000 KRW | Unlimited |
7 | INR | 52,777,347 BTC | 20 sats | 257,272,000,000,000 INR | Unlimited |
8 | CAD | 46,998,997 BTC | 1,268 sats | 3,703,689,000,000 CAD | Unlimited |
9 | HKD | 39,621,136 BTC | 220 sats | 17,947,426,000,000 HKD | Unlimited |
10 | AUD | 35,288,091 BTC | 1,150 sats | 3,067,000,000,000 AUD | Unlimited |
11 | BRL | 34,605,973 BTC | 303 sats | 11,389,936,000,000 BRL | Unlimited |
12 | TWD | 33,854,367 BTC | 53 sats | 63,213,962,000,000 TWD | Unlimited |
13 | CHF | 22,978,054 BTC | 2,016 sats | 1,139,714,000,000 CHF | Unlimited |
14 | BTC | 19,753,071 BTC | 100,000,000 sats | 19,753,071 BTC | 21,000,000 BTC |
15 | RUB | 19,654,173 BTC | 18 sats | 104,351,000,000,000 RUB | Unlimited |
16 | MXN | 14,622,098 BTC | 87 sats | 16,749,676,855,000 MXN | Unlimited |
17 | SAR | 13,171,759 BTC | 458 sats | 2,869,788,000,000 SAR | Unlimited |
18 | THB | 13,109,412 BTC | 51 sats | 25,690,000,000,000 THB | Unlimited |
19 | AED | 12,461,444 BTC | 468 sats | 2,657,319,000,000 AED | Unlimited |
20 | VND | 11,207,667 BTC | < 1 sats | 15,998,956,000,000,000 VND | Unlimited |
21 | SGD | 10,670,140 BTC | 1,319 sats | 808,739,000,000 SGD | Unlimited |
22 | PLN | 10,387,837 BTC | 441 sats | 2,352,942,000,000 PLN | Unlimited |
23 | IDR | 10,002,813 BTC | < 1 sats | 8,970,800,000,000,000 IDR | Unlimited |
24 | MYR | 9,628,954 BTC | 397 sats | 2,423,037,000,000 MYR | Unlimited |
25 | ILS | 8,848,771 BTC | 459 sats | 1,927,023,000,000 ILS | Unlimited |
26 | TRY | 8,482,063 BTC | 50 sats | 16,728,548,769,000 TRY | Unlimited |
27 | SEK | 8,005,667 BTC | 166 sats | 4,816,901,000,000 SEK | Unlimited |
28 | CLP | 6,356,383 BTC | 1 sats | 347,690,000,000,000 CLP | Unlimited |
29 | PHP | 5,363,458 BTC | 30 sats | 17,488,057,000,000 PHP | Unlimited |
30 | CZK | 5,275,035 BTC | 75 sats | 6,983,296,000,000 CZK | Unlimited |
31 | NOK | 5,135,722 BTC | 159 sats | 3,227,977,000,000 NOK | Unlimited |
32 | ZAR | 5,036,636 BTC | 95 sats | 5,265,974,000,000 ZAR | Unlimited |
33 | DKK | 4,952,043 BTC | 254 sats | 1,946,707,000,000 DKK | Unlimited |
34 | NZD | 4,364,234 BTC | 1,056 sats | 412,948,000,000 NZD | Unlimited |
35 | EGP | 3,835,276 BTC | 35 sats | 10,783,776,000,000 EGP | Unlimited |
36 | QAR | 3,423,145 BTC | 470 sats | 727,412,000,000 QAR | Unlimited |
37 | COP | 3,373,424 BTC | < 1 sats | 836,370,000,000,000 COP | Unlimited |
38 | MAD | 3,189,018 BTC | 175 sats | 1,812,329,000,000 MAD | Unlimited |
39 | RON | 2,626,185 BTC | 381 sats | 688,156,000,000 RON | Unlimited |
40 | IQD | 2,372,104 BTC | 1 sats | 181,102,000,000,000 IQD | Unlimited |
41 | PKR | 2,338,144 BTC | 6 sats | 37,949,465,000,000 PKR | Unlimited |
42 | KWD | 2,261,086 BTC | 5,638 sats | 40,099,000,000 KWD | Unlimited |
43 | HUF | 2,111,634 BTC | 4 sats | 44,091,000,000,000 HUF | Unlimited |
44 | MOP | 1,605,337 BTC | 213 sats | 751,452,000,000 MOP | Unlimited |
45 | BGN | 1,548,669 BTC | 970 sats | 159,559,000,000 BGN | Unlimited |
46 | PEN | 1,467,262 BTC | 450 sats | 325,644,000,000 PEN | Unlimited |
47 | KZT | 1,424,334 BTC | 3 sats | 39,657,718,000,000 KZT | Unlimited |
48 | ARS | 1,421,384 BTC | 1 sats | 79,035,756,000,000 ARS | Unlimited |
49 | UAH | 1,355,302 BTC | 41 sats | 3,260,439,000,000 UAH | Unlimited |
50 | LBP | 1,221,490 BTC | < 1 sats | 6,374,366,000,000,000 LBP | Unlimited |
51 | OMR | 1,076,627 BTC | 4,474 sats | 24,062,000,000 OMR | Unlimited |
52 | JOD | 1,057,775 BTC | 2,430 sats | 43,523,000,000 JOD | Unlimited |
53 | NGN | 1,052,660 BTC | 1 sats | 101,336,566,000,000 NGN | Unlimited |
54 | GTQ | 972,100 BTC | 221 sats | 437,948,000,000 GTQ | Unlimited |
55 | XOF | 823,436 BTC | 2 sats | 28,489,100,000,000 XOF | Unlimited |
56 | RSD | 770,567 BTC | 16 sats | 4,750,322,000,000 RSD | Unlimited |
57 | DOP | 747,609 BTC | 28 sats | 2,604,644,000,000 DOP | Unlimited |
58 | BHD | 734,481 BTC | 4,569 sats | 16,072,000,000 BHD | Unlimited |
59 | KES | 714,310 BTC | 13 sats | 5,341,473,000,000 KES | Unlimited |
60 | LKR | 691,870 BTC | 5 sats | 12,121,486,000,000 LKR | Unlimited |
61 | BOB | 640,227 BTC | 248 sats | 257,835,084,000 BOB | Unlimited |
62 | LYD | 535,981 BTC | 359 sats | 149,010,000,000 LYD | Unlimited |
63 | CRC | 499,365 BTC | 3 sats | 15,079,763,000,000 CRC | Unlimited |
64 | AZN | 457,071 BTC | 1,014 sats | 45,062,000,000 AZN | Unlimited |
65 | HNL | 451,055 BTC | 69 sats | 651,496,000,000 HNL | Unlimited |
66 | BYN | 417,609 BTC | 524 sats | 79,643,000,000 BYN | Unlimited |
67 | ISK | 372,017 BTC | 12 sats | 2,985,000,000,000 ISK | Unlimited |
68 | MUR | 337,310 BTC | 37 sats | 903,777,000,000 MUR | Unlimited |
69 | ALL | 322,981 BTC | 19 sats | 1,697,677,000,000 ALL | Unlimited |
70 | PYG | 317,651 BTC | < 1 sats | 143,030,567,000,000 PYG | Unlimited |
71 | AOA | 298,049 BTC | 1 sats | 16,058,241,000,000 AOA | Unlimited |
72 | TZS | 296,641 BTC | < 1 sats | 46,931,000,000,000 TZS | Unlimited |
73 | GEL | 282,195 BTC | 639 sats | 44,153,670,000 GEL | Unlimited |
74 | TTD | 258,354 BTC | 253 sats | 102,028,000,000 TTD | Unlimited |
75 | CDF | 241,757 BTC | < 1 sats | 40,283,071,000,000 CDF | Unlimited |
76 | UYU | 231,349 BTC | 42 sats | 544,747,000,000 UYU | Unlimited |
77 | BND | 218,515 BTC | 1,318 sats | 16,579,000,000 BND | Unlimited |
78 | LAK | 196,186 BTC | < 1 sats | 252,993,000,000,000 LAK | Unlimited |
79 | UGX | 195,396 BTC | < 1 sats | 42,360,000,000,000 UGX | Unlimited |
80 | MNT | 193,264 BTC | < 1 sats | 38,127,265,000,000 MNT | Unlimited |
81 | MZN | 188,040 BTC | 26 sats | 697,071,000,000 MZN | Unlimited |
82 | BSD | 158,681 BTC | 1,715 sats | 9,248,000,000 BSD | Unlimited |
83 | MDL | 155,251 BTC | 98 sats | 157,785,000,000 MDL | Unlimited |
84 | AMD | 154,498 BTC | 4 sats | 3,486,304,000,000 AMD | Unlimited |
85 | BWP | 152,079 BTC | 128 sats | 118,248,000,000 BWP | Unlimited |
86 | MKD | 147,877 BTC | 30 sats | 479,993,000,000 MKD | Unlimited |
87 | SDG | 144,859 BTC | 2 sats | 5,058,727,000,000 SDG | Unlimited |
88 | NAD | 144,651 BTC | 96 sats | 150,586,000,000 NAD | Unlimited |
89 | BAM | 141,465 BTC | 969 sats | 14,594,000,000 BAM | Unlimited |
90 | JMD | 112,831 BTC | 10 sats | 1,030,436,000,000 JMD | Unlimited |
91 | XPF | 112,690 BTC | 15 sats | 708,891,000,000 XPF | Unlimited |
92 | GNF | 95,427 BTC | < 1 sats | 48,045,000,000,000 GNF | Unlimited |
93 | NIO | 92,734 BTC | 46 sats | 198,934,000,000 NIO | Unlimited |
94 | KGS | 87,782 BTC | 20 sats | 429,936,000,000 KGS | Unlimited |
95 | MGA | 72,888 BTC | < 1 sats | 19,277,000,000,000 MGA | Unlimited |
96 | RWF | 65,360 BTC | 1 sats | 5,171,000,000,000 RWF | Unlimited |
97 | MVR | 63,887 BTC | 112 sats | 56,972,000,000 MVR | Unlimited |
98 | GYD | 61,841 BTC | 8 sats | 754,000,000,000 GYD | Unlimited |
99 | MWK | 45,511 BTC | < 1 sats | 4,599,000,000,000 MWK | Unlimited |
100 | BTN | 45,051 BTC | 20 sats | 220,405,000,000 BTN | Unlimited |
101 | CVE | 41,732 BTC | 17 sats | 242,723,000,000 CVE | Unlimited |
102 | XAF | 38,492 BTC | 2 sats | 1,331,805,000,000 XAF | Unlimited |
103 | SCR | 34,227 BTC | 130 sats | 26,163,000,000 SCR | Unlimited |
104 | BIF | 31,822 BTC | < 1 sats | 5,372,423,000,000 BIF | Unlimited |
105 | LRD | 21,687 BTC | 8 sats | 246,457,000,000 LRD | Unlimited |
106 | SZL | 21,670 BTC | 96 sats | 22,551,000,000 SZL | Unlimited |
107 | GMD | 18,504 BTC | 24 sats | 76,274,000,000 GMD | Unlimited |
108 | LSL | 16,941 BTC | 96 sats | 17,636,000,000 LSL | Unlimited |
109 | KMF | 8,887 BTC | 3 sats | 230,600,000,000 KMF | Unlimited |
110 | BDT | 3,458 BTC | 14 sats | 24,080,000,000 BDT | Unlimited |
111 | TND | 708 BTC | 562 sats | 125,884,000 TND | Unlimited |
112 | ZMK | 371 BTC | < 1 sats | 194,075,430,000 ZMK | Unlimited |
113 | TJS | 65 BTC | 161 sats | 40,365,000 TJS | Unlimited |
114 | SLL | 22 BTC | < 1 sats | 27,322,000,000 SLL | Unlimited |
115 | STD | 3 BTC | < 1 sats | 3,443,000,000 STD | Unlimited |
116 | HRK | BTC | sats | 50,298,000,000 HRK | Unlimited |
2024-09-12T11:55:49.7677506Z